Welcome to the Legend of mir forums. Mir Revenge.
Page 1 of 5 12345 LastLast
Results 1 to 10 of 47
  1. #1
    IRCHEATING PWNZ YOU! Array
    Join Date
    Jan 1970
    Location
    Apple Command HQ
    Posts
    8,051

    Default Turn Undeadable Mobs

    Right oh heres a little list for you

    Some of the mob names will have numbers included with them for example

    Zombie1
    Zombie2 etc

    the numbers define the different versions of the mobs, wether it be that they have a different drop file, or they have different stats due to spawning in a different location.

    mobs with 44 at the end of their name are the Battleground Mobs.

    as to the other numbers its pretty random what they actually refer to but generally you'll be able to work it out (just think of them mines as an example where ever mob is simply called zombie but they have differnet graphics etc.. :P )

    anyway as requested

    Code:
    Mob Level	Name 	Level need for TU
    10	Scarecrow	11
    15	BoneFamiliar	16
    18	Skeleton	19
    21	AxeSkeleton	22
    21	BoneFighter	22
    21	BoneWarrior	22
    24	BigRat		25
    25	Zombie5		26
    25	Zombie50	26
    25	Zombie1		26
    25	Zombie10	26
    25	Zombie2		26
    25	Zombie20	26
    25	Zombie3		26
    25	Zombie30	26
    25	Zombie4		26
    25	Zombie40	26
    25	Zombie58	26
    25	Zombie18	26
    25	AhZombie	26
    26	GiantWorm	27
    26	WhimperingBee	27
    26	Dung		27
    26	GiantWorm8	27
    30	WoomaWarrior	31
    30	WoomaSoldier	31
    30	WoomaSoldier0	31
    30	WoomaFighter	31
    30	WoomaFighter0	31
    30	WoomaFighter8	31
    30	CursedShaman8	31
    30	CursedPriest8	31
    30	HungryZombie	31
    30	HungryZombie0	31
    30	CursedZombie0	31
    30	CursedZombie	31
    30	ShiZombie	31
    30	ShiZombie0	31
    30	CursedPriest	31
    30	CursedPriest0	31
    30	OmaBandit22	31
    31	FlamingWooma	32
    31	FlamingWooma0	32
    31	FlamingWooma8	32
    31	CursedShaman	32
    31	CursedShaman0	32
    31	OmaThief22	32
    32	RedBoar		33
    32	BoneArcher8	33
    32	RedBoar8	33
    32	Minotaur	33
    32	Minotaur0	33
    32	Minotaur44	33
    32	BlackBoar44	33
    32	RedBoar44	33
    32	RedBoar0	33
    32	BlackBoar	33
    33	PetBigApe	34
    33	Zombie4210	34
    33	Zombie521	34
    33	Zombie1210	34
    33	Zombie2210	34
    33	Zombie3210	34
    33	Zombie321	34
    33	Zombie421	34
    33	IceMinotaur8	34
    33	IceMinotaur	34
    33	IceMinotaur0	34
    33	Zombie5210	34
    33	Zombie121	34
    33	Zombie221	34
    33	AxeOma33	34
    33	IceMinotaur44	34
    34	BloodPriest0	35
    34	ToxicZombie	35
    34	ToxicZombie0	35
    34	BloodPriest	35
    35	BoneBlademan8	36
    35	BoneCaptain8	36
    35	BlackBoar8	36
    35	SwordOma33	36
    35	SnakeScorpion44	36
    35	BlackBoar0	36
    35	SnakeScorpion	36
    35	SnakeScorpion0	36
    37	ElectricElement	38
    38	BoneArcher	39
    38	BoneArcher0	39
    39	PetWhiteBoar	40
    39	CloudElement	40
    39	RoninGhoul0	40
    39	RoninGhoul	40
    39	ZumaArcher20	40
    39	ZumaArcher21	40
    40	WindMinotaur0	41
    40	Ghoul3		41
    40	BoneElite10	41
    40	WindMinotaur8	41
    40	LeftGuard8	41
    40	RightGuard8	41
    40	ZumaArcher8	41
    40	WindMinotaur	41
    40	WindMinotaur44	41
    40	ZumaArcher44	41
    40	Ghoul8		41
    40	ZumaArcher	41
    40	ZumaArcher0	41
    40	ZumaArcher3	41
    40	RedBoar3	41
    40	BlackBoar3	41
    40	SnakeScorpion3	41
    42	BoneSpearman	43
    42	BoneSpearman0	43
    42	ZumaStatue44	43
    42	ZumaStatue8	43
    42	ZumaStatue	43
    42	ZumaStatue0	43
    42	ZumaStatue3	43
    43	PetGangSpider	44
    43	ZGEventExp	44
    43	ToxicGhoul	44
    43	ToxicGhoul0	44
    43	ZumaGuardian44	44
    43	ZumaGuardian8	44
    43	ZumaGuardian10	44
    43	ZumaGuardian	44
    43	ZumaGuardian0	44
    45	BoneBlademan	46
    45	BoneBlademan0	46
    45	SwordOma40	46
    45	BigRat		46
    46	PetWoomaGuardian	47
    46	PetWoomaGuardianH	47
    46	ZumaGuardian3	47
    47	PetEvilSnakeH	48
    47	PetEvilSnake	48
    47	OmaBandit40	48
    48	FireMinotaur8	49
    48	ElecMinotaur	49
    48	ElecMinotaur0	49
    48	OmaThief40	49
    48	ElecMinotaur44	49
    48	FireMinotaur44	49
    48	SpiderBat	49
    49	BoneCaptain	50
    49	BoneCaptain0	50
    49	LeftGuard44	50
    49	RightGuard44	50
    49	Ghoul51		50
    49	WhiteBoar21	50
    49	ZumaStatue21	50
    49	ZumaGuardian21	50
    49	WhiteBoar1	50
    49	WhiteBoar2	50
    50	EvilSnake4	51
    50	EvilSnake5	51
    50	WhiteEvilBoar33	51
    50	WhiteEvilBoar34	51
    50	EvilTongs2	51
    50	EvilTongs	51
    50	EvilTongs9	51
    50	EvilTongs10	51
    50	Ghoul		51
    50	Ghoul1		51
    50	WoomaGuardian0	51
    50	FlamingWooma2	51
    50	WoomaGuardian	51
    50	WoomaGuardian1	51
    50	WoomaGuardian2	51
    50	Scarecrow1	51
    50	BoneElite1	51
    50	BoneElite2	51
    50	BoneElite9	51
    50	BoneElite	51
    50	GreatGhoul	51
    50	GreatGhoul1	51
    50	GreatGhoul2	51
    50	EvilSnake44	51
    50	EvilTongs44	51
    50	WhiteBoar44	51
    50	Ghoul50		51
    50	EvilTongs21	51
    50	EvilSnake21	51
    50	EvilSnake20	51
    50	EvilTongs20	51
    50	Ghoul20		51
    50	Ghoul21		51
    50	WoomaGuardian5	51
    50	WoomaGuardian6	51
    50	ZumaStatue20	51
    50	ZumaGuardian20	51
    50	WhiteBoar20	51
    50	WhiteBoar8	51
    50	EvilSnake8	51
    50	WoomaGuardian8	51
    50	ZumaGuardian00	51
    50	WhiteBoar	51
    50	WhiteBoar0	51
    50	EvilSnake1	51
    51	EliteArcher	52
    52	FireMinotaur	53
    52	SpiderBat8	53
    52	TrapRock	53
    52	BlackFoxman	53
    52	TrapRock1	53
    52	EliteGuardian	53
    53	LightInfantry	54
    53	RedFoxman	54
    53	EliteStatue	54
    54	PetKekTal	55
    54	PetKekTalH	55
    54	EvilFanatic1	55
    54	WhiteFoxman	55
    54	EliteStatue0	55
    54	BigApe		55
    55	EvilFanatic2	56
    55	Slave5		56
    55	YinDevilNode	56
    55	YangDevilNode	56
    55	RedThunderZuma44	56
    55	Slave		56
    55	EvilSnake	56
    56	PetOmaBandit	57
    56	PetOmaBanditH	57
    56	IceSoulArcher	57
    56	OmaBandit	57
    57	PetEvilApe	58
    57	PetEvilApeH	58
    57	GhostKnight	58
    57	LeftGuard	58
    57	LeftGuard0	58
    57	RightGuard	58
    57	RightGuard0	58
    57	RedThunderZuma	58
    58	FireMinotaur0	59
    59	EvilScarecrow	60
    60	RedMoonEvil1	61
    61	PetLightInfantry	62
    61	PetLightInfantryH	62
    62	PetEvilFanatic2	63
    62	OmaThief	63
    62	RevengeMob	63
    63	KingScorpion	64
    64	GuardianRock	65
    65	Warewolf	66
    66	IceGuardian	67
    66	IncarnatedWT	67
    67	IceCaptain	68
    68	PetOmaThief	69
    68	PossedGuardian	69
    69	PetCaveMan1	70
    69	HwanMaTrooper	70
    70	PetCylon1	71
    70	EvilHog		71
    71	DemonicIceCapt	72
    71	PetCaveMan2	72
    72	PetCylon2	73
    73	PetCaveMan3	74
    73	PetCaveMan3H	74
    74	PetCylon3H	75
    74	PetCylon3	75
    75	PetMirKing	76
    76	PetArmouredNumaH	77
    76	PetArmouredNuma	77
    77	PetNumaMage	78
    78	PetPossedGuardianH	79
    78	PetPossedGuardian	79
    79	PetMutantCaptain	80
    79	RedFoxman10	80
    79	WhiteFoxman10	80
    79	BlackFoxman10	80
    79	RedFoxman3	80
    79	RedFoxman4	80
    79	WhiteFoxman3	80
    79	WhiteFoxman4	80
    80	Ghoul12		81
    80	Ghoul2		81
    84	NumaMage	85
    87	ArmouredNuma	88
    90	ScorpioMage	91
    90	PlayerGuardian	91
    90	IRSlayer	91
    90	LaptaLegion	91
    90	LoneRanger	91
    90	KitanaKnight	91
    90	EvilPriestess1	91
    91	EvilPriestess2	92
    99	DarkDevil4	100
    130	MutantCaptain	131
    200	CarnageMaker	201
    200	Devil		201
    200	ChaosBringer	201
    200	IceWall		201
    200	PowerNode1	201
    200	PowerNode2	201
    200	Survivor	201
    200	BoogieMan	201
    200	Tarantula	201
    200	HellWorm	201
    200	DevilSpawn	201
    200	HellMaggot	201
    200	HellYob		201
    200	Cylon1		201
    200	CylonGuardian	201
    200	DevilAngel	201
    200	Cylon2		201
    200	Cylon3		201
    200	WomBat		201
    200	IceSpider	201
    200	ColdSpider	201
    200	DeathSpider	201
    200	GaintSpider	201
    200	DiamondSpider	201
    200	Watcher		201
    200	Seer		201
    200	Spike		201
    200	HellSpawner	201
    200	IceTroll	201
    200	CaveMan1	201
    200	CaveMan2	201
    200	CaveMan3	201
    200	LostSpirit1	201
    200	LostSpirit2	201
    200	LostSpirit3	201
    200	IceGuardian1	201
    200	IceDestroyer	201
    200	EvilCentipede4	201
    200	Woomataurus4	201
    200	Woomataurus5	201
    200	EvilApe4	201
    200	EvilApe5	201
    200	Zumataurus11	201
    200	Zumataurus12	201
    200	Tadanga		201
    200	MirKing5	201
    200	EvilLord	201
    200	OmaLord		201
    200	Woomataurus	201
    200	Woomataurus1	201
    200	Woomataurus9	201
    200	MirStatue1	201
    200	OmaKing		201
    200	OmaKing9	201
    200	OmaKingSpirit	201
    200	OmaKingSpirit9	201
    200	MinotaurKing	201
    200	MinotaurKing5	201
    200	MinotaurKing9	201
    200	EvilApe8	201
    200	MirStatue6	201
    200	MirStatue3	201
    200	MirStatue4	201
    200	MirStatue5	201
    200	GreatFoxSpirit	201
    200	MirStatue2	201
    200	EvilMir		201
    200	DarkDevil9	201
    200	BoneLord	201
    200	BoneLord9	201
    200	KingScorpion9	201
    200	KingHog9	201
    200	IncarnatedZT5	201
    200	IncarnatedZT44	201
    200	MinotaurKing44	201
    200	HellGuardian	201
    200	BigCentipede8	201
    200	MinotaurKing8	201
    200	Woomataurus8	201
    200	KingScorpion8	201
    200	KingHog8	201
    200	IncarnatedWT8	201
    200	WoomyonLord	201
    200	MongchonLord	201
    200	MirKing		201
    200	BichonLord	201
    200	SerpentLord	201
    200	RedEvilApe	201
    200	GreyEvilApe	201
    200	EvilApe		201
    200	EvilApe0	201
    200	Zumataurus9	201
    200	Zumataurus	201

    Much Love

    Lone
    Last edited by Lone; 15-10-08 at 02:21 PM.

    ....................................
    ....................................................................
    ....................................................................
    ....................................................................
    ..............................................................
    ....................................................................
    ....................................................................
    ....................................................................
    ....................

  2. #2
    LonesGirlfriend
    Guest

    Default Re: Turn Undeadable Mobs

    nice one thanks loney :P

  3. #3
    IRCHEATING PWNZ YOU! Array
    Join Date
    Jan 1970
    Location
    Apple Command HQ
    Posts
    8,051

    Default Re: Turn Undeadable Mobs

    tidied it a little bit ^.^ then i realised some of the names were to long lol so some are still out of place but hey its readable

    ....................................
    ....................................................................
    ....................................................................
    ....................................................................
    ..............................................................
    ....................................................................
    ....................................................................
    ....................................................................
    ....................

  4. #4
    razzelranz
    Guest

    Default Re: Turn Undeadable Mobs

    cheers bud !!!!!!!

  5. #5
    IRCHEATING PWNZ YOU! Array
    Join Date
    Jan 1970
    Location
    Apple Command HQ
    Posts
    8,051

    Default Re: Turn Undeadable Mobs

    nps :P

    ....................................
    ....................................................................
    ....................................................................
    ....................................................................
    ..............................................................
    ....................................................................
    ....................................................................
    ....................................................................
    ....................

  6. #6
    Post Shepard Array
    Join Date
    Jun 2008
    Posts
    2,146

    Default Re: Turn Undeadable Mobs

    wicked
    KONG - King of LR

    TheCoon - The vigilante of HR, sent to protect the inocent from the scum of the server

    Kong - Tester on EVO


    \/\/\/\/\/\/\/\/\/\/

    http://193.200.158.165/

  7. #7
    Post Shepard Array
    Join Date
    Jun 2008
    Posts
    2,146

    Default Re: Turn Undeadable Mobs

    ne reason iwt lower lvl than wt?
    KONG - King of LR

    TheCoon - The vigilante of HR, sent to protect the inocent from the scum of the server

    Kong - Tester on EVO


    \/\/\/\/\/\/\/\/\/\/

    http://193.200.158.165/

  8. #8
    IRCHEATING PWNZ YOU! Array
    Join Date
    Jan 1970
    Location
    Apple Command HQ
    Posts
    8,051

    Default Re: Turn Undeadable Mobs

    WT can drop better then IWT other than that i guess its just the way the files came - i dont recall changing the IWT level

    ....................................
    ....................................................................
    ....................................................................
    ....................................................................
    ..............................................................
    ....................................................................
    ....................................................................
    ....................................................................
    ....................

  9. #9
    Post Shepard Array
    Join Date
    Jun 2008
    Posts
    2,146

    Default Re: Turn Undeadable Mobs

    was like that on 1.9 as well =s oh well fine the way it is
    KONG - King of LR

    TheCoon - The vigilante of HR, sent to protect the inocent from the scum of the server

    Kong - Tester on EVO


    \/\/\/\/\/\/\/\/\/\/

    http://193.200.158.165/

  10. #10
    Forum Addict Array
    Join Date
    Aug 2007
    Posts
    772

    Default Re: Turn Undeadable Mobs

    Quote Originally Posted by Lone View Post
    WT can drop better then IWT other than that i guess its just the way the files came - i dont recall changing the IWT level
    That would have been my fault. In the first few days after taking over the server we had a zillion things to do and had to start from somewhere. Once we nailed the RM kit as the baseline to work to/from and rephased the exp levels this was one of the things I started (but never finished) as I recall we set 75 as being the likely top level for server at that time.

    I re,member there was a call for "Can we have a list of all thew stuff we can tu/tame etc" so I ran through the mob database and reset most killable mobs as having new levels most of which were below 75 to provide incentive. It is worth a review as it was a 'back of the fag packet' piece of work so any anomolies or cock ups are entirely down to me.

    I'll set WT to be level 60 which I am pretty sure it was on euro and most other servers and if you think any others listed should be changed shout them out and I'll take a look. WT was just one that I missed, soz.

    Penny


 
Page 1 of 5 12345 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Similar Threads

  1. Turn off the confirm item drop message
    By lapta in forum Mir Revenge 2 - Replay, General Chat.
    Replies: 4
    Last Post: 4 Weeks Ago, 11:15 AM
  2. Turn Undead is 'broken'
    By Petroni in forum Mir Extreme Archives.
    Replies: 9
    Last Post: 24-07-09, 04:16 PM
  3. Turn in New Weaps for GG???!
    By Quantum in forum Mir Revenge - Aug 2007 - May 2010 Archives.
    Replies: 10
    Last Post: 09-01-09, 06:44 AM
  4. turn GT back in to a fight zone
    By pob1111 in forum Mir Revenge - Aug 2007 - May 2010 Archives.
    Replies: 13
    Last Post: 02-12-07, 02:39 PM
  5. Turn Undead ...
    By 1010 in forum Mir Revenge - Aug 2007 - May 2010 Archives.
    Replies: 25
    Last Post: 03-09-07, 04:17 AM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85