Belts

Name: Needed to use: Max Dura: AC: AMC: DC: MC: SC: Extra Weight:
BeltofGreed Level 0 8 0-20 0-20 0-0 0-0 0-0 1
nothing Level 9 6 0-0 0-1 0-1 0-0 0-0 1
nothing Level 13 8 0-1 0-1 0-1 0-1 0-1 2
nothing Level 17 8 0-1 1-1 0-1 0-1 0-1 3
RedJadeBelt Level 20 5 0-1 0-1 0-0 0-0 0-0 1
WhiteGoldBelt Level 20 7 0-1 0-1 0-0 0-0 0-0 2
NephriteBelt Level 20 6 0-1 0-1 0-0 0-0 0-0 1
nothing Level 21 8 1-1 1-1 0-2 1-1 1-1 3
NephriteBelt(H) Level 30 6 0-2 0-1 0-0 0-0 0-0 2
WhiteGoldBelt(H) Level 30 7 0-2 0-1 0-0 0-0 0-0 3
RedJadeBelt(H) Level 30 5 0-2 0-1 0-0 0-0 0-0 2
SlaveBelt Level 31 8 0-0 0-0 0-0 0-0 0-0 3
SlaveBelt1 Level 31 8 5-5 0-6 6-6 0-0 0-0 3
SlaveBelt2 Level 31 8 5-5 0-6 0-0 6-6 0-0 3
SlaveBelt3 Level 31 8 5-5 0-6 0-0 0-0 6-6 3
GoldBelt Level 31 8 1-1 0-2 0-0 0-0 0-0 3
AdamantineBelt Level 39 8 1-3 0-0 0-0 0-0 0-0 10
HellBelt Level 40 8 3-2 3-2 3-2 4-3 4-3 3
EasterPKBelt Level 40 9 0-30 0-30 0-13 0-11 5-0
HP+ 100
MP+ 100
2
EasterGoodBelt Level 40 9 15-30 15-30 6-13 5-11 10-0
HP+ 100
MP+ 100
2
MirBelt(S) Level 40 10 0-0 0-0 0-0 0-0 0-0 1
MirBelt(S)1 Level 40 10 8-9 2-3 3-5 0-0 0-0 Slow + 0 1
MirBelt(S)2 Level 40 10 2-3 8-9 0-0 4-6 0-0
PA + 0
1
MirBelt(S)3 Level 40 10 5-6 5-6 1-2 0-0 3-5 Slow + 0 1
MirBeltWarrior Level 40 10 8-9 2-3 3-5 0-0 0-0 1
MirBeltWizard Level 40 10 2-3 8-9 0-0 4-6 0-0 1
MirBeltTaoist Level 40 10 5-6 5-6 1-2 0-0 3-5 1
Levelingbelt Level 40 10 2-2 2-2 0-0 0-0 0-0 1
OmaChainBelt Level 40 4 3-3 0-0 0-0 0-0 0-0 10
HeavenBelt Level 40 8 2-3 2-3 2-3 3-4 3-4 3
BeltofSliver Level 45 8 3-5 3-3 1-1 1-1 1-1
PA + 0
MP+ 35
4
MirBelt(M)3 Level 50 10 7-10 7-9 2-4 0-0 4-7 Slow + 0
Acc + 2
1
MirBeltTaoist1 Level 50 10 7-10 7-9 2-4 0-0 4-7 Slow + 0
Acc + 3
1
MirBelt(M)2 Level 50 10 4-7 10-12 0-0 5-8 0-0
PA + 0
Agil + 2
1
MirBelt(M) Level 50 10 0-0 0-0 0-0 0-0 0-0 1
RevengeBelt Level 50 8 5-5 1-1 0-0 0-0 0-0
PA + 0
Agil + 5
7
MirBeltWarrior1 Level 50 10 10-13 4-6 4-7 0-0 0-0 Slow + 0 1
HeavenBelt1 Level 50 8 4-7 4-6 3-5 4-6 4-6 3
MirBeltWizard1 Level 50 10 4-7 10-12 0-0 5-8 0-0 Slow + 0
Acc + 2
1
MirBelt(M)1 Level 50 10 10-13 4-6 4-7 0-0 0-0 Slow + 0
Acc + 2
1
HellBelt1 Level 50 8 7-4 6-4 5-3 6-4 6-4 3
BeltOfBalance Level 55 5.999 3-6 3-8 4-4 4-4 4-4
HP+ 30
8
DarkAdamantineBelt Level 55 5.999 1-3 0-0 0-0 0-0 0-0 10
BugKingBelt Level 55 6 0-0 0-0 0-0 0-0 0-0 10
BugKingBelt3 Level 55 6 10-13 10-12 0-0 0-0 8-6 10
BugKingBelt2 Level 55 6 10-13 10-12 0-0 8-6 0-0 10
BugKingBelt1 Level 55 6 10-13 10-12 7-5 0-0 0-0 10
MirBelt(L)1 Level 60 10 12-17 6-9 5-9 0-0 0-0 Slow + 0
Acc + 3
1
MirBeltWizard2 Level 60 10 6-11 12-15 0-0 6-10 0-0
PA + 0
Agil + 2
1
MirBeltWarrior2 Level 60 10 12-17 6-9 5-9 0-0 0-0
PA + 0
1
MirBeltTaoist2 Level 60 10 9-14 9-12 3-6 0-0 5-9
PA + 0
Agil + 3
1
DevilBelt Level 60 8 14-21 14-18 8-13 0-0 0-0 1
DevilStrap Level 60 8 14-21 14-18 6-10 0-0 11-16 1
DevilBuckle Level 60 8 14-21 14-18 0-0 11-16 0-0 1
MirBelt(L)3 Level 60 10 9-14 9-12 3-6 0-0 5-9 Slow + 0
Acc + 3
1
MirBelt(L) Level 60 10 0-0 0-0 0-0 0-0 0-0 1
MirBelt(L)2 Level 60 10 6-11 12-15 0-0 6-10 0-0
PA + 0
Agil + 3
1
HellBelt2 Level 60 8 11-6 9-6 7-4 8-5 8-5 3
HeavenBelt2 Level 60 8 6-11 6-9 4-7 5-8 5-8 3
BirthdayBelt Level 60 8 24-0 0-25 0-0 0-0 0-0 3
OldBelt Level 60 8 0-24 25-0 0-0 0-0 0-0 3
AntBelt Level 61 9 7-12 7-10 5-8 6-9 5-8
HP+ 10
MP+ 10
2
NumaCopperBelt Level 62 5.999 4-10 0-0 2-6 0-0 4-8
HP+ 40
5
IceBelt Level 67 9 8-14 8-12 6-9 7-10 6-9
MP+ 40
2
TaoHeavenBelt Level 70 8 8-15 8-12 1-1 0-0 5-9 3
MirRevBeltWarrior Level 70 10 14-21 8-12 6-11 0-0 0-0 Slow + 0
Acc + 4
2
MirRevBeltWizard Level 70 10 8-16 14-18 0-0 8-12 0-0
PA + 0
Agil + 4
2
WizHeavenBelt Level 70 8 8-15 8-12 0-0 6-10 0-0 3
WarHeavenBelt Level 70 8 8-15 8-12 5-9 0-0 0-0 3
MirBeltTaoist3 Level 70 10 11-18 11-15 4-8 0-0 6-11 Slow + 0
Acc + 3
1
HeavenBelt3 Level 70 8 8-15 8-12 5-9 6-10 6-10 3
RustedStrap Level 70 8 14-21 14-18 6-10 0-0 11-16 1
MirBelt(XL)2 Level 70 10 8-15 14-18 0-0 8-12 0-0
PA + 0
Agil + 4
1
MirRevBelt(S)3 Level 70 10 11-18 11-15 4-8 0-0 6-11 Slow + 0
Acc + 2
PA + 0
Agil + 2
2
MirRevBelt(S)2 Level 70 10 8-15 14-18 0-0 8-12 0-0
PA + 0
Agil + 4
2
MirBelt(XL) Level 70 10 0-0 0-0 0-0 0-0 0-0 1
MirBeltWizard3 Level 70 10 8-15 14-18 0-0 8-12 0-0 Slow + 0
Acc + 2
1
MirRevBeltTaoist Level 70 10 11-18 11-15 4-8 0-0 8-12 Slow + 0
Acc + 2
PA + 0
Agil + 2
2
GoodnessBelt Level 70 10 20-25 20-25 15-15 14-14 15-15 1
HellBelt3 Level 70 8 15-8 12-8 9-5 10-6 10-6 3
MirBeltWarrior3 Level 70 10 14-21 8-12 6-11 0-0 0-0 Slow + 0 1
MirBelt(XL)1 Level 70 10 14-21 8-12 6-11 0-0 0-0 Slow + 0
Acc + 4
1
RustedBelt Level 70 8 14-21 14-18 8-13 0-0 0-0 1
RustedBuckle Level 70 8 14-21 14-18 0-0 11-16 0-0 1
MirRevBelt(S) Level 70 10 0-0 0-0 0-0 0-0 0-0 2
MirRevBelt(S)1 Level 70 10 14-21 8-12 6-11 0-0 0-0 Slow + 0
Acc + 4
2
MirBelt(XL)3 Level 70 10 11-18 11-15 4-8 0-0 6-11 Slow + 0
Acc + 4
1
GhostBelt Level 71 9 9-16 9-13 6-10 7-11 6-10 2
MarbleBelt Level 74 9 0-0 0-0 15-17 14-16 14-16 2
MongchonBelt Level 74 9 9-17 9-13 6-10 7-11 6-10 2
ColdSpiderbelt Level 74 8 38-40 30-35 15-18 0-0 29-35 1
TaoHeavenBelt1 Level 80 8 10-19 10-15 1-2 0-0 6-11 3
RustedBelt1 Level 80 8 16-23 16-20 10-15 0-0 0-0 1
WarHeavenBelt1 Level 80 8 10-19 10-15 6-11 0-0 0-0 3
MirRevBeltTaoist1 Level 80 10 13-20 13-17 5-9 0-0 10-16 Slow + 0
Acc + 3
PA + 0
Agil + 3
2
RustedStrap1 Level 80 8 16-23 16-20 7-11 0-0 13-18 1
RustedBuckle1 Level 80 8 16-23 16-20 0-0 13-18 0-0 1
WizHeavenBelt1 Level 80 8 10-19 10-15 0-0 7-12 0-0 3
MirRevBeltWizard1 Level 80 10 12-18 16-20 0-0 10-16 0-0
PA + 0
Agil + 5
2
MirRevBeltWarrior1 Level 80 10 16-23 10-14 8-13 0-0 0-0 Slow + 0
Acc + 5
2
MirRevBelt(M)1 Level 80 10 16-23 10-14 8-13 0-0 0-0 Slow + 0
Acc + 5
2
MirRevBelt(M)3 Level 80 10 13-20 13-17 5-9 0-0 8-13 Slow + 0
Acc + 3
PA + 0
Agil + 3
2
DevilBelt1 Level 80 8 16-23 16-20 10-15 0-0 0-0 1
BugKingBeltR3 Level 80 6 16-23 16-20 0-0 0-0 16-16 10
DevilBuckle1 Level 80 8 16-23 16-20 0-0 13-18 0-0 1
BugKingBeltR2 Level 80 6 16-23 16-20 0-0 16-16 0-0 10
BugKingBeltR1 Level 80 6 16-23 16-20 13-10 0-0 0-0 10
MirRevBelt(M)2 Level 80 10 10-17 16-20 0-0 10-16 0-0
PA + 0
Agil + 5
2
BugKingBeltR Level 80 6 0-0 0-0 0-0 0-0 0-0 10
DevilStrap1 Level 80 8 16-23 16-20 7-11 0-0 13-18 1
MirRevBelt(M) Level 80 10 0-0 0-0 0-0 0-0 0-0 2
JinchonBelt Level 82 9 11-20 11-16 7-12 8-13 7-12
HP+ 40
2
WizHeavenBelt2 Level 90 8 12-23 12-18 0-0 8-14 0-0 3
RustedBelt2 Level 90 8 18-25 18-22 12-17 0-0 0-0 1
AngelStrap1 Level 90 8 6-21 6-21 4-18 0-0 10-42 1
AngelBuckle1 Level 90 8 5-16 7-27 0-0 10-42 0-0 1
AngelBelt1 Level 90 8 7-27 5-16 10-42 0-0 0-0 1
TaoHeavenBelt2 Level 90 8 12-23 12-18 1-3 0-0 7-13 3
RustedBuckle2 Level 90 8 18-25 18-22 0-0 17-22 0-0 1
WarHeavenBelt2 Level 90 8 12-23 12-18 7-13 0-0 0-0 3
MirRevBeltTaoist2 Level 90 10 15-22 15-19 6-10 0-0 14-19 Slow + 0
Acc + 4
PA + 0
Agil + 4
2
MirRevBeltWarrior2 Level 90 10 18-25 12-16 10-15 0-0 0-0 Slow + 0
Acc + 6
2
RustedStrap2 Level 90 8 19-25 18-22 8-12 0-0 17-22 1
MirRevBelt(L)3 Level 90 10 15-22 15-19 6-10 0-0 10-15 Slow + 0
Acc + 4
PA + 0
Agil + 4
2
MirRevBelt(L)2 Level 90 10 12-19 18-22 0-0 14-19 0-0
PA + 0
Agil + 6
2
MirRevBeltWizard2 Level 90 10 14-21 18-22 0-0 14-19 0-0
PA + 0
Agil + 6
2
MirRevBelt(L)1 Level 90 10 18-25 12-16 10-15 0-0 0-0 Slow + 0
Acc + 6
2
MirRevBelt(L) Level 90 10 0-0 0-0 0-0 0-0 0-0 2
AngelBelt Level 90 8 5-25 3-14 8-40 0-0 0-0 1
ColdSpiderbelt1 Level 94 8 31-44 33-39 16-19 0-0 32-37 1
WarriorGodbelt Level 96 8 23-28 21-26 16-20 0-0 0-0 1
WizardGodbelt Level 96 8 21-26 23-28 0-0 19-23 0-0 1
TaoistGodbelt Level 96 8 22-27 22-27 10-11 0-0 19-23 1
DaddyAntbelt Level 99 8 40-49 26-36 29-34 0-0 0-0 1
MirRevBelt(XL)3 Level 100 10 22-24 17-21 8-12 0-0 16-21 Slow + 0
Acc + 5
PA + 0
Agil + 5
2
WarHeavenBelt3 Level 100 8 14-27 14-21 8-15 0-0 0-0 3
MirRevBelt(XL)1 Level 100 10 20-27 14-18 12-17 0-0 0-0 Slow + 0
Acc + 7
2
MirRevBelt(XL)2 Level 100 10 14-21 20-24 0-0 16-21 0-0
PA + 0
Agil + 7
2
RustedBelt3 Level 100 8 20-27 20-24 14-19 0-0 0-0 1
WizHeavenBelt3 Level 100 8 14-27 14-21 0-0 9-16 0-0 3
DevilBelt2 Level 100 8 18-25 18-22 12-17 0-0 0-0 1
TaoHeavenBelt3 Level 100 8 14-27 14-21 2-3 0-0 8-15 3
RustedBuckle3 Level 100 8 20-27 20-24 0-0 23-26 0-0 1
MirRevBelt(XL) Level 100 10 0-0 0-0 0-0 0-0 0-0 2
MirRevBeltWizard3 Level 100 10 16-24 20-24 0-0 16-21 0-0
PA + 0
Agil + 7
2
DevilStrap2 Level 100 8 19-25 18-22 8-12 0-0 17-22 1
MirRevBeltTaoist3 Level 100 10 22-24 17-21 8-12 0-0 16-21 Slow + 0
Acc + 5
PA + 0
Agil + 5
2
DevilBuckle2 Level 100 8 18-25 18-22 0-0 17-22 0-0 1
RustedStrap3 Level 100 8 23-27 20-24 10-14 0-0 23-26 1
MirRevBeltWarrior3 Level 100 10 20-27 14-18 12-17 0-0 0-0 Slow + 0
Acc + 7
2
WarriorGodbelt1 Level 108 8 25-30 25-30 19-24 0-0 0-0 1
TaoistGodbelt1 Level 108 8 24-29 23-29 11-12 0-0 21-25 1
WizardGodbelt1 Level 108 8 23-28 24-29 0-0 21-25 0-0 1
WarriorLordbelt Level 109 8 26-32 24-30 22-29 0-0 0-0 1
DaddyAntbelt1 Level 109 8 43-53 28-40 32-38 0-0 0-0 1
WizardLordbelt Level 109 8 24-30 26-32 0-0 26-30 0-0 1
TaoistLordbelt Level 109 8 25-31 25-31 13-15 0-0 26-30 1
AngelStrap2 Level 110 8 8-23 8-23 6-20 0-0 12-44 1
AngelBuckle2 Level 110 8 7-18 9-29 0-0 12-44 0-0 1
EvilCentbelt Level 110 8 35-38 29-29 0-0 29-35 0-0 1
AngelBelt2 Level 110 8 9-29 7-18 12-44 0-0 0-0 1
ColdSpiderbelt2 Level 114 8 34-48 36-44 17-20 0-0 34-39 1
DaddyAntbelt2 Level 119 8 47-57 30-44 35-42 0-0 0-0 1
DevilBuckle3 Level 120 8 20-27 20-24 0-0 23-26 0-0 1
DevilStrap3 Level 120 8 23-27 20-24 10-14 0-0 23-26 1
EvilCentbelt1 Level 120 8 37-41 32-42 0-0 32-37 0-0 1
DevilBelt3 Level 120 8 20-27 20-24 14-19 0-0 0-0 1
WizardLordbelt1 Level 122 8 27-33 29-35 0-0 29-32 0-0 1
WarriorLordbelt1 Level 122 8 29-35 27-35 24-31 0-0 0-0 1
TaoistLordbelt1 Level 122 8 28-34 28-34 14-16 0-0 29-32 1
DaddyAntbelt3 Level 129 8 50-61 32-48 38-46 0-0 0-0 1
WarriorGodbelt2 Level 130 8 27-32 25-30 21-28 0-0 0-0 1
WizardGodbelt2 Level 130 8 25-30 27-32 0-0 24-28 0-0 1
EvilCentbelt2 Level 130 8 40-44 35-45 0-0 34-39 0-0 1
TaoistGodbelt2 Level 130 8 26-31 26-31 12-13 0-0 24-28 1
AngelStrap3 Level 130 8 10-25 10-25 8-22 0-0 14-46 1
AngelBelt3 Level 130 8 11-30 9-20 14-46 0-0 0-0 1
AngelBuckle3 Level 130 8 9-20 11-30 0-0 14-46 0-0 1
WizardLordbelt2 Level 133 8 30-36 32-38 0-0 31-34 0-0 1
TaoistLordbelt2 Level 133 8 31-37 31-37 15-17 0-0 31-34 1
WarriorLordbelt2 Level 133 8 32-38 30-36 26-33 0-0 0-0 1
ColdSpiderbelt3 Level 134 8 37-52 39-49 18-21 0-0 36-41 1
EvilCentbelt3 Level 140 8 43-47 38-48 0-0 36-41 0-0 1
TaoistGodbelt3 Level 142 8 26-33 25-33 25-14 0-0 27-31 1
WizardGodbelt3 Level 142 8 23-32 24-34 26-0 27-31 0-0 1
WarriorGodbelt3 Level 142 8 29-34 26-32 24-32 0-0 0-0 1
WizardLordbelt3 Level 144 8 33-39 35-41 0-0 33-36 0-0 1
TaoistLordbelt3 Level 144 8 34-40 34-40 16-18 0-0 33-36 1
WarriorLordbelt3 Level 144 8 35-41 35-41 30-35 0-0 0-0 1
AngelBuckle Level 150 8 3-14 5-25 0-0 8-40 0-0 1
AngelStrap Level 150 8 4-19 4-19 2-16 0-0 8-40 1
ArcaneBelt Level 151 11 33-39 33-39 0-0 31-34 0-0 8
ChaosBelt Level 151 11 33-39 33-39 25-30 0-0 0-0
MP+ 50
10
ShadowBelt Level 151 11 33-39 33-39 14-16 0-0 31-35
HP+ 75
MP+ 75
7
ArcaneBelt1 Level 161 11 36-42 36-42 0-0 34-37 0-0 8
ShadowBelt1 Level 161 11 36-42 36-42 17-19 0-0 34-38
HP+ 75
MP+ 75
7
ChaosBelt1 Level 161 11 36-42 36-42 28-35 0-0 0-0
MP+ 70
10
ShadowBelt2 Level 171 11 39-45 39-45 20-22 0-0 37-41
HP+ 75
MP+ 75
7
ArcaneBelt2 Level 171 11 39-45 39-45 0-0 37-40 0-0 8
ChaosBelt2 Level 171 11 39-45 39-45 31-40 0-0 0-0
MP+ 90
10
ShadowBelt3 Level 181 11 42-48 42-48 23-25 0-0 40-44
HP+ 75
MP+ 75
7
ArcaneBelt3 Level 181 11 42-48 42-48 0-0 40-43 0-0 8
ChaosBelt3 Level 181 11 42-48 42-48 34-45 0-0 0-0
MP+ 110
10
Mir Revenge has fuck all to do with WeMade Entertainment and Gamepot